From : 29/01/2024 To 26/04/2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26/03/2024 To 09/04/2024)
10.10 10.20 10.00 10.10 2,697,711 27,203,950
Previous 4 weeks
(27/02/2024 To 25/03/2024)
10.30 10.30 10.00 10.10 9,172,364 92,391,840
Daily Historical Data
26/04/2024 9.75 9.80 9.70 9.75 261,900 2,553,045
25/04/2024 9.80 9.85 9.75 9.75 321,600 3,151,230
24/04/2024 9.95 9.95 9.80 9.80 375,248 3,698,140
23/04/2024 10.00 10.00 9.90 9.95 29,329 291,705
22/04/2024 9.95 9.95 9.85 9.95 225,500 2,232,400
19/04/2024 10.00 10.00 9.90 9.95 478,471 4,747,285
18/04/2024 10.00 10.00 9.95 9.95 792,700 7,926,925
17/04/2024 10.00 10.10 10.00 10.00 245,501 2,458,100
11/04/2024 10.10 10.10 10.00 10.00 126,400 1,266,060
10/04/2024 10.00 10.10 10.00 10.10 610,700 6,159,540
09/04/2024 10.10 10.10 10.00 10.10 261,700 2,643,100
05/04/2024 10.10 10.10 10.00 10.10 328,000 3,307,500
04/04/2024 10.10 10.10 10.00 10.10 126,900 1,278,590
03/04/2024 10.00 10.10 10.00 10.10 411,610 4,155,100
02/04/2024 10.10 10.10 10.00 10.10 366,400 3,697,640
01/04/2024 10.00 10.10 10.00 10.10 114,900 1,155,850
29/03/2024 10.10 10.10 10.00 10.10 8,100 81,390
28/03/2024 10.10 10.10 10.00 10.00 676,900 6,812,360
27/03/2024 10.10 10.10 10.10 10.10 342,300 3,457,230
26/03/2024 10.10 10.20 10.10 10.20 60,901 615,190
25/03/2024 10.10 10.20 10.10 10.10 252,300 2,548,330
22/03/2024 10.10 10.10 10.10 10.10 150,802 1,523,080
21/03/2024 10.10 10.20 10.10 10.20 200,301 2,038,580
20/03/2024 10.10 10.20 10.10 10.20 235,500 2,396,890
19/03/2024 10.10 10.10 10.00 10.00 451,710 4,561,430
18/03/2024 10.00 10.10 10.00 10.10 402,600 4,065,750
15/03/2024 10.10 10.20 10.00 10.00 401,900 4,042,840
14/03/2024 10.10 10.10 10.00 10.00 610,800 6,109,420
13/03/2024 10.10 10.10 10.00 10.00 341,400 3,447,980
12/03/2024 10.10 10.10 10.00 10.10 339,300 3,426,920
11/03/2024 10.10 10.10 10.00 10.00 89,200 894,700
08/03/2024 10.10 10.10 10.00 10.00 638,800 6,431,320
07/03/2024 10.00 10.10 10.00 10.10 568,101 5,732,710
06/03/2024 10.00 10.10 10.00 10.00 430,314 4,323,010
05/03/2024 10.00 10.10 10.00 10.10 256,600 2,590,070
04/03/2024 10.10 10.10 10.00 10.00 528,500 5,336,750
01/03/2024 10.00 10.10 10.00 10.00 758,600 7,655,890
29/02/2024 10.00 10.10 10.00 10.00 1,392,300 13,923,070
28/02/2024 10.10 10.10 10.00 10.00 588,415 5,889,820
27/02/2024 10.30 10.30 10.10 10.20 534,921 5,453,280
23/02/2024 10.20 10.30 10.20 10.30 339,600 3,485,050
22/02/2024 10.20 10.30 10.20 10.20 171,004 1,744,270
21/02/2024 10.30 10.30 10.10 10.10 931,324 9,520,090
20/02/2024 10.20 10.30 10.20 10.20 562,103 5,736,940
19/02/2024 10.10 10.20 10.10 10.10 838,506 8,530,660
16/02/2024 10.20 10.20 10.10 10.10 564,253 5,753,090
15/02/2024 10.10 10.40 10.10 10.20 1,336,300 13,648,480
14/02/2024 10.00 10.20 10.00 10.20 260,011 2,625,910
13/02/2024 10.10 10.10 10.00 10.00 330,000 3,332,920
12/02/2024 10.10 10.10 10.10 10.10 14,700 148,470
09/02/2024 10.10 10.20 10.10 10.10 204,603 2,067,460
08/02/2024 10.10 10.10 10.00 10.10 373,503 3,771,850
07/02/2024 10.20 10.20 10.00 10.00 383,601 3,860,710
06/02/2024 10.10 10.20 10.10 10.10 260,726 2,633,090
05/02/2024 10.10 10.20 10.00 10.20 461,700 4,675,810
02/02/2024 10.20 10.30 10.20 10.30 153,820 1,570,350
01/02/2024 10.10 10.20 10.00 10.20 379,101 3,851,060
31/01/2024 10.20 10.30 10.10 10.20 263,100 2,683,930
30/01/2024 10.20 10.20 10.20 10.20 490,500 5,003,100
29/01/2024 10.00 10.10 10.00 10.10 61,500 618,150

Remark : Volume from SET main board.